DOLAR %
EURO %
ALTIN
BITCOIN %
Ankara
24°

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 617624 19396062 % -0.29282 09:29
  • Ethereum 43024 120230938.87601 % -0.63395 09:29
  • Tether 23.38 83301440511.911 % 0.94678 09:25
  • BNB 6111.52 155855196 % -4.78047 09:29
  • XRP 12.17 51987017573 % -0.72235 09:29
  • Lido Staked Ether 42991 7166071.9413002 % -0.61233 09:29
  • Cardano 7.66 35045020830.323 % -3.27797 09:29
  • Dogecoin 1.59 139679926383.7 % -1.23296 09:29
  • Solana 436.92 398188192.32674 % -5.68534 09:29
  • Polygon 18.1 9289469069.2849 % -2.57342 09:29
  • TRON 1.81 90147618736.13 % 0.86658 09:29
  • Litecoin 2056.3 73098270.733471 % -1.55093 09:29
  • Polkadot 117 1240958998.7874 % -2.32268 09:29
  • Binance USD 23.37 4896660658.84 % 0.90408 09:29
  • Avalanche 325.43 344874333.0231 % -3.36806 09:29
  • Shiba Inu 0.00018564 5.8934045477941E+14 % -0.1955 09:29
  • Wrapped Bitcoin 619029 156448.2654425 % -0.34699 09:29
  • Uniswap 107.77 753766667 % -1.92263 09:29
  • LEO Token 82.19 930173659.9 % 0.64427 09:29
  • Chainlink 140.54 517099971.23056 % -1.60353 09:29
  • Cosmos Hub 223.24 292586163.82743 % -3.82927 09:29
  • OKB 1038.57 60000000 % -0.62533 09:29
  • Monero 3400.71 18147820.376415 % 0.39619 09:29
  • Toncoin 38.63 1473591410.7431 % 0.86998 09:29
  • Ethereum Classic 396.11 141329315.28243 % -1.08572 09:29
  • Stellar 2.04 26866519317.763 % -1.22423 09:29
  • Bitcoin Cash 2605.25 19413837.396651 % -0.54338 09:29
  • Lido DAO 51.23 879348506.22815 % -6.63781 09:29
  • Internet Computer 98.08 436504512.35338 % -2.27809 09:29
  • Filecoin 96.41 429115949 % -3.9319 09:29
  • Quant 2627.03 14544176.164091 % -2.2416 09:29
  • Cronos 1.38 26097882047.786 % -1.60393 09:29
  • Aptos 180.74 200317197.07939 % -3.4446 09:29
  • Hedera 1.13 31627399933.274 % -1.37113 09:29
  • Arbitrum 26.43 1275000000 % -1.98331 09:29
  • VeChain 0.416162 72714516834 % -3.07994 09:29
  • NEAR Protocol 32.93 914073521.85729 % -4.41471 09:29
  • ApeCoin 67.98 368593750 % -0.69033 09:29
  • The Graph 2.66 9005567730.4366 % -1.63914 09:29
  • Pax Dollar 23.39 1006573587.6607 % 0.93868 09:29
  • Frax 23.36 1004141409.4088 % 1.2149 09:29
  • EOS 20.75 1108384159.4639 % 1.15046 09:29
  • Stacks 15.45 1383388345.1845 % 1.7644 09:29
  • Rocket Pool 1114.88 19474470.038394 % -1.24356 09:29
  • The Sandbox 11.36 1853581926.2233 % -4.89016 09:29
  • MultiversX 819.48 25527763 % -2.52056 09:29
  • Algorand 2.86 7249072765.148 % -7.90462 09:29
  • Optimism 31.95 644594782 % -3.2881 09:29
  • Rocket Pool ETH 46227 435666.64487887 % -0.52644 09:26
  • Aave 1380.52 14422848.888621 % -2.4563 09:29
  • Render 52.1 366386312.1088 % -3.00988 09:29
  • Fantom 6.8 2791050358.8262 % -2.44293 09:29
  • Tezos 19.75 932673021.21004 % -2.07513 09:29
  • Decentraland 9.73 1824343349.6565 % -5.98378 09:29
  • Theta Network 17.59 1000000000 % -2.22036 09:29
  • Axie Infinity 144.94 115661358.61362 % -5.29072 09:29
  • ImmutableX 16.78 998882826.87002 % -0.49329 09:29
  • BitDAO 11.31 1453909315.2107 % -1.00006 09:28
  • WhiteBIT Token 112.71 144118517.10815 % 0.76051 09:29
  • Radix 1.57 10186866437.438 % 2.11771 09:29
  • Bitget Token 11.29 1400001000 % 2.29867 09:29
  • Synthetix Network 49.37 318877448.13952 % -4.48784 09:29
  • KuCoin 159.2 96833502.456976 % -2.43333 09:29
  • Flow 14.62 1036200000 % -4.63532 09:29
  • NEO 210.58 70530000 % -2.5724 09:29
  • GALA 0.604526 24046981661.107 % -2.65377 09:29
  • Curve DAO 17.75 816803983 % -1.96175 09:29
  • Bitcoin SV 705.65 19266076.644239 % -1.17205 09:29
  • Gemini Dollar 23.34 571276695.09 % 1.44968 09:29
  • Gate 95.51 139018905.17891 % -1.4795 09:28
  • Maker 14616.98 901310.94728931 % -0.52908 09:29
  • Terra Luna Classic 0.0022033 5848622168727 % -4.73161 09:29
  • Injective 160.54 80005555.33 % -4.43006 09:29
  • Kava 22.29 559668051 % -17.93567 09:29
  • Klaytn 3.88 3099617771.1813 % -6.40774 09:29
  • BitTorrent 1.242E-5 9.51421714286E+14 % 0.56306 09:29
  • IOTA 4.22 2779530283.2778 % -0.72463 09:29
  • PAX Gold 45056 258259.316 % 0.55878 09:29
  • Casper Network 1.034 11087245494 % 0.45662 09:29
  • Tokenize Xchange 143.73 79995999.945184 % -2.23004 09:28
  • cETH 864.37 13131117.64466 % -0.82964 09:24
  • Tether Gold 45558 246524.33 % 0.28681 09:29
  • Conflux 5.34 2097547687.2652 % -3.78967 09:29
  • XDC Network 0.801882 13841380616.55 % 3.04297 09:29
  • Chiliz 2.03 5344064580 % -5.27072 09:29
  • Huobi 66.67 162336522.3 % -0.13056 09:29
  • Pepe 2.557E-5 4.2069E+14 % -2.87978 09:29
  • GMX 1198.7 8773608.0403704 % -1.66015 09:29
  • eCash 0.00052978 19409310923293 % -2.57757 09:29
  • Frax Share 142.19 72244551.815555 % -0.09905 09:29
  • Frax Ether 42996 237063.03289067 % -0.6087 09:28
  • Dash 900.95 11313571.461218 % -1.5823 09:29
  • Sui 17.8 528273718 % -3.80854 09:29
  • cUSDC 0.534662 17132553863.632 % 1.00222 09:24
  • Trust Wallet 21.03 416649900 % -4.1756 09:29
şişli escort bakırköy escort gaziantep escort bayan gaziantep rus escort gaziantep escort
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

yatirimsiz bonus deneme bonusu veren siteler 2023bonus veren sitelerdeneme bonusu veren sitelerdeneme bonusu