DOLAR %
EURO %
ALTIN 1.211,44-0,66
BITCOIN %
Ankara
13°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 529434 19328925 % 0.51483 18:30
  • Ethereum 33593 120452165.57723 % 0.9955 18:30
  • Tether 19.01 79022291662.577 % -0.84042 18:30
  • BNB 6228.42 157895234 % 0.4856 18:30
  • USD Coin 18.99 33892162246.887 % -0.79792 18:30
  • XRP 8.55 50950912949 % -2.89313 18:30
  • Cardano 6.77 35045020830.323 % -0.58888 18:31
  • Dogecoin 1.42 138681646383.7 % -0.69222 18:30
  • Lido Staked Ether 33498 5866640.5306546 % 0.37087 18:31
  • Polygon 20.87 9080469069.2849 % 0.60344 18:30
  • Solana 398.06 383900475.10835 % 1.01459 18:30
  • Binance USD 19 8024348823.74 % -0.81922 18:31
  • Polkadot 114.51 1215992772.1837 % 0.44488 18:30
  • Litecoin 1771.04 72568695.733471 % 0.86239 18:29
  • Shiba Inu 0.00020085 5.8936042631265E+14 % -1.04789 18:30
  • TRON 1.22 91099035980.155 % -0.52488 18:30
  • Avalanche 325.79 325768233.88782 % 2.03732 18:30
  • Dai 18.98 5235218544.1861 % -0.61354 18:30
  • Uniswap 109.72 753766667 % -0.9341 18:30
  • Wrapped Bitcoin 530501 150150.6542473 % 0.40309 18:30
  • Chainlink 137.37 491599971.23056 % 1.57428 18:30
  • Cosmos Hub 214.82 292586163.82743 % 0.65095 18:30
  • LEO Token 65.32 931003879.9 % 1.34797 18:30
  • Toncoin 40.24 1473591410.7431 % 0.03008 18:31
  • Monero 3095.65 18147820.376415 % -1.50991 18:31
  • Ethereum Classic 385.49 140107585.15157 % 0.03562 18:30
  • OKB 797.5 60000000 % -0.69343 18:30
  • Stellar 1.75 26568300636.718 % -0.80616 18:30
  • Bitcoin Cash 2371.17 19347549.896651 % -0.77267 18:30
  • Filecoin 106.36 409874228 % 0.99264 18:30
  • Aptos 225.54 179046461.77863 % 0.09939 18:30
  • TrueUSD 18.97 2041446767.12 % -0.84279 18:31
  • Lido DAO 41.16 859903074.00207 % 4.23044 18:31
  • Hedera 1.17 30162396685.076 % 0.98157 18:31
  • Quant 2329.62 14544176.164091 % -0.42325 18:30
  • Cronos 1.32 25263013692 % 0.33737 18:30
  • NEAR Protocol 37.15 866021029.72031 % 0.57136 18:31
  • VeChain 0.435772 72511146418 % -0.52107 18:30
  • Arbitrum 24.38 1275000000 % 2.45027 18:30
  • ApeCoin 78.58 368593750 % -0.54407 18:31
  • Algorand 4 7128873409.7711 % -0.08704 18:30
  • Internet Computer 94.32 298020684.4373 % -0.47372 18:30
  • Stacks 18.95 1367897207.6776 % 3.6477 18:30
  • The Graph 2.68 8884325163.3855 % 0.14968 18:31
  • EOS 21.59 1099455652.6626 % 0.00979 18:30
  • Fantom 8.47 2783525163.3668 % -0.91354 18:30
  • The Sandbox 12.06 1820281926.2233 % 0.54621 18:30
  • MultiversX 811.81 25187286 % 0.54159 18:30
  • Decentraland 11.19 1824389124.3915 % -0.81232 18:30
  • Aave 1386.78 14333037.914717 % 1.51446 18:30
  • Tezos 21.55 923917481.86741 % 0.53093 18:31
  • Theta Network 19.38 1000000000 % -0.17307 18:30
  • Flow 18.42 1036200000 % -0.13471 18:31
  • ImmutableX 20.86 914163545.54002 % 3.97916 18:30
  • Axie Infinity 159.97 115661358.61362 % 0.33996 18:30
  • NEO 232.13 70530000 % 0.97172 18:30
  • KuCoin 164.96 97309282.45732 % -0.98513 18:30
  • Rocket Pool 799.01 19257025.547118 % 8.49838 18:31
  • Synthetix Network 46.51 315272304.13952 % -1.59813 18:31
  • BitDAO 9.96 1433909320.2107 % 1.0441 18:30
  • Terra Luna Classic 0.00237156 5896594131995.6 % 1.05568 18:30
  • WhiteBIT Token 96.13 144118517.10815 % -1.14956 18:30
  • USDD 18.85 725332035.84225 % -0.57821 18:30
  • Gate 96.77 140973058.65505 % -1.49947 18:29
  • Conflux 6.5 2097547687.2652 % 7.56689 18:30
  • Curve DAO 17.64 771085338 % 0.38813 18:30
  • Optimism 43.06 314844141 % 2.04539 18:30
  • Klaytn 4.38 3080365674.3205 % 0.88237 18:30
  • Mina Protocol 15.34 874053934.84004 % -0.9663 18:30
  • Bitcoin SV 695.59 19266076.644239 % -1.66034 18:31
  • PancakeSwap 70.98 186193274.06037 % -0.30446 18:30
  • Dash 1124.12 11200430.059092 % 0.00073 18:30
  • Chiliz 2.29 5344064580 % -0.17621 18:30
  • Maker 12804.46 901310.94728931 % 0.18239 18:31
  • GMX 1322.01 8575078.6653298 % -0.70769 18:30
  • eCash 0.00058565 19343598423303 % -0.64968 18:30
  • Huobi 69.29 162336522.3 % -1.05718 18:31
  • BitTorrent 1.166E-5 9.51421714286E+14 % -1.23121 18:31
  • Frax Share 150.45 71090191.603164 % 1.45892 18:30
  • Bitget Token 7.64 1400001000 % 0.98623 18:30
  • XDC Network 0.754369 13824472563.75 % -0.48307 18:30
  • SingularityNET 8.45 1206121857.262 % -0.11858 18:31
  • cETH 677.5 14915307.924616 % 0.89197 18:07
  • Edgecoin 19.04 525263000.698 % -0.63569 18:29
  • PAX Gold 37900 255353.817 % -0.62148 18:31
  • Tokenize Xchange 119.4 79995999.945184 % 0.94112 18:30
  • Trust Wallet 22.46 416649900 % -2.14382 18:30
  • Tether Gold 37680 246524.33 % -0.5089 18:30
  • Mask Network 115.35 76150000 % 10.85756 18:30
  • Loopring 6.82 1245991468.9425 % 1.15272 18:30
  • Zilliqa 0.520171 16283255052.426 % 0.45071 18:30
  • Osmosis 15.25 553408118 % 1.02009 18:30
  • cUSDC 0.435045 19393277085.3 % -0.05931 18:30
  • Render 23.16 361444954.1088 % 3.75732 18:30
  • Flare 0.682089 12224436639.139 % 1.51269 18:30
  • Radix 0.806333 10133267161.078 % -0.08848 18:30
  • NEXO 14.5 560000010.0064 % 1.28916 18:31
bakırköy escort gaziantep escort bayan gaziantep escort
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme bonusu veren siteler 2023bonus veren sitelerdeneme bonusu veren sitelerdeneme bonusu