DOLAR 27,4276 0.39%
EURO 29,0873 0.12%
ALTIN 1.636,05-0,37
BITCOIN %
Ankara
22°

HAFİF YAĞMUR

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 736653 19499356 % -0.64991 16:56
  • Ethereum 45735 120236031.10554 % 0.83141 16:56
  • Tether 27.43 83276573705.23 % 0.08427 16:55
  • BNB 5907.11 153856150 % 0.09172 16:56
  • XRP 14.5 53312364216 % 4.24881 16:56
  • USDC 27.46 25326171166.387 % 0.31513 16:56
  • Lido Staked Ether 45696 8760106.3916432 % 0.63029 16:56
  • Cardano 6.93 35045020830.323 % 1.65683 16:56
  • Dogecoin 1.69 141207816383.7 % 0.76181 16:56
  • Solana 553.6 412843540.01731 % 3.59009 16:56
  • TRON 2.45 89076307923.389 % 3.86987 16:56
  • Toncoin 60.63 3449708448.6586 % -1.87035 16:56
  • Polkadot 111.95 1280302931.7576 % 0.36488 16:56
  • Polygon 14.36 9299803030.7194 % 0.88835 16:56
  • Litecoin 1809.61 73707251.983471 % 1.82093 16:56
  • Bitcoin Cash 6346.47 19518012.396651 % -3.63898 16:56
  • Wrapped Bitcoin 736190 162794.92311905 % -0.7136 16:56
  • Chainlink 213.44 556849971.23056 % -0.60239 16:56
  • Shiba Inu 0.00020099 5.8932919929969E+14 % 0.69029 16:56
  • Dai 27.44 3822181119.9595 % 0.14565 16:55
  • TrueUSD 27.41 3452310631.08 % 0.3426 16:56
  • LEO Token 100.68 929189394.9 % 0.3726 16:56
  • Uniswap 122.2 753766667 % 0.21589 16:56
  • Avalanche 251.66 354156533.24716 % -0.89413 16:56
  • Stellar 3.17 27717605673.886 % 1.13919 16:56
  • Monero 3990.66 18147820.376415 % -0.47844 16:56
  • OKB 1178.18 60000000 % -0.15435 16:56
  • Ethereum Classic 435.39 143202119.75145 % 0.48245 16:56
  • BUSD 27.45 2265570960.5 % 0.17328 16:56
  • Cosmos Hub 195.39 292586163.82743 % 0.24495 16:56
  • Hedera 1.36 33358054754.301 % -0.08461 16:56
  • Filecoin 91.48 451733069 % 1.71845 16:56
  • Lido DAO 44.45 890252067.73357 % 3.55618 16:56
  • Internet Computer 86.54 445339299.9796 % 3.43753 16:56
  • Cronos 1.39 26293031594.266 % 1.19496 16:56
  • Maker 40132 901310.94728931 % -3.76749 16:56
  • Quant 2472.72 14544176.164091 % -0.21682 16:56
  • Aptos 148.79 237612571.34491 % 1.16713 16:56
  • Mantle 10.93 3235375849.7631 % 1.48696 16:56
  • VeChain 0.461493 72714516834 % -0.06464 16:56
  • Arbitrum 24.6 1275000000 % 0.06142 16:56
  • NEAR Protocol 30.42 953977684.23991 % 1.438 16:56
  • Optimism 36.15 798517235 % -0.39235 16:56
  • Kaspa 1.32 20866715103.301 % 2.15072 16:56
  • Rocket Pool ETH 49661 529586.8208409 % 0.59469 16:56
  • Aave 1800.54 14550254.257031 % 0.22631 16:56
  • The Graph 2.4 9232387837.1337 % 0.556 16:56
  • Algorand 2.75 7832295318.2408 % 2.81379 16:56
  • WhiteBIT Coin 142.37 144118517.10815 % -0.10214 16:55
  • USDD 27.38 727430599.4094 % 0.29807 16:56
  • XDC Network 1.34 13866619741.05 % -0.99727 16:56
  • Stacks 13.1 1411226871.8687 % -1.43681 16:56
  • Frax 27.39 671723780.55944 % 0.2448 16:56
  • Synthetix Network 56.28 324084568.13952 % -1.05004 16:56
  • ImmutableX 15.67 1167293573.49 % -0.76242 16:56
  • MultiversX 685.41 26020690 % 1.75344 16:56
  • The Sandbox 8.59 2064931926.2233 % 2.48405 16:56
  • EOS 15.77 1122199576.2329 % 0.50041 16:56
  • Tezos 18.57 946002938.20097 % 1.96951 16:56
  • Theta Network 17.52 1000000000 % -0.66804 16:56
  • Bitget Token 12.45 1400001000 % -0.69018 16:55
  • Injective 203.84 83755555.66 % 2.55476 16:56
  • Bitcoin SV 864.05 19266076.644239 % -1.93312 16:56
  • Axie Infinity 124.57 131495243.82483 % 0.70627 16:56
  • Radix 1.58 10258850793.957 % -9.36159 16:56
  • THORChain 53.29 300700561 % -0.02479 16:56
  • Render 41.81 372019564.1088 % -0.63089 16:56
  • Decentraland 8.45 1844031434.0563 % 3.66631 16:56
  • Fantom 5.25 2803634835.5266 % 1.29054 16:56
  • NEO 200.83 70530000 % -0.01035 16:56
  • Gate 102.37 137367573.56752 % -2.50974 16:55
  • Kava 17.18 803560298 % -0.23546 16:56
  • eCash 0.00067426 19511829673093 % -2.34624 16:56
  • cETH 921.53 14195075.103562 % 1.1159 16:56
  • Flow 12.31 1036200000 % 0.45556 16:56
  • PAX Gold 51299 247918.44 % -0.05063 16:56
  • Tether Gold 50891 246524.33 % -0.40775 16:56
  • Curve DAO 14.35 874699637 % -0.17825 16:56
  • ApeCoin 33.29 368593750 % 2.0881 16:56
  • KuCoin 125.09 96732986.319029 % -0.93757 16:56
  • Frax Ether 45613 265126.63409389 % 0.58649 16:56
  • Rocket Pool 599.13 19768220.192071 % 0.03225 16:56
  • Frax Share 159.36 74111663.252866 % -2.05354 16:56
  • IOTA 4.15 2779530283.2778 % -1.17402 16:56
  • Chiliz 1.62 6975647158.46 % 0.88094 16:56
  • Rollbit Coin 3.3 3296951621.59 % -5.99497 16:56
  • Tokenize Xchange 135.15 79995999.945184 % 1.41699 16:56
  • Huobi 66.22 159406077 % -0.32152 16:56
  • GALA 0.39506 26538657889.64 % 6.66624 16:56
  • Sui 13.11 791777575.07692 % 7.14068 16:56
  • BitTorrent 1.062E-5 9.51421714286E+14 % 1.19442 16:56
  • Mina Protocol 10.28 976035408.84004 % -0.3245 16:56
  • Klaytn 3.13 3182613005.0609 % 0.51583 16:56
  • Terra Luna Classic 0.00170506 5809066604625.5 % -3.8987 16:56
  • Casper Network 0.858934 11352403255 % 0.23632 16:56
  • GMX 1037.76 9052542.0685725 % 1.47449 16:56
  • Coinbase Wrapped Staked ETH 47800 194582.41185492 % 0.19029 16:56
  • dYdX 53.17 175642619.83376 % 0.85008 16:56
şişli escort istanbul escort goldescorthatun.com
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

yatirimsiz bonus deneme bonusu veren siteler 2023bonus veren sitelerdeneme bonusu veren sitelerdeneme bonusu betist güncel giriş betorspin com